| Model | Magnification | W.D. | Depth of field | 1/3" CCD | 1/2" CCD | 2/3" CCD | Mounting Type |
| MVL65-03T23HR | 0.3X | 65 | 7.40 | 16 x 12 | 21.3 x 16 | 29.3 x 22 | C |
| MVL65-05T23HR | 0.5X | 65 | 2.70 | 9.6 x 7.5 | 12.8 x 9.6 | 17.6 x 13.2 | C |
| MVL65-08T23HR | 0.8X | 65 | 1.00 | 6 x 4.5 | 8 x 6 | 11 x 8.3 | C |
| MVL65-1T23HR | 1.0X | 65 | 0.70 | 4.8 x 3.6 | 6.4 x 4.8 | 8.8 x 6.6 | C |
| MVL65-15T23HR | 1.5X | 65 | 0.30 | 3.2 x 2.4 | 4.3 x 3.2 | 5.9 x 4.4 | C |
| MVL65-2T23HR | 2.0X | 65 | 0.20 | 2.4 x 1.8 | 3.2 x 2.4 | 4.4 x 3.3 | C |
| MVL65-4T23HR | 4.0X | 65 | 0.10 | 1.2 x 0.9 | 1.6 x 1.2 | 2.2 x 1.7 | C |
| MVL65-6T23HR | 6.0X | 65 | 0.07 | 0.8 x 0.6 | 1.1 x 0.8 | 1.5 x 1.1 | C |
| MVL65-8T23HR | 8.0X | 65 | 0.04 | 0.6 x 0.5 | 0.8 x 0.6 | 1.1 x 0.9 | C |

OPTIONAL
Spot Light UNIT

Powered by Phoca Cart








