Search
SWIR Lens 0.3x - 0.1x
Product Features
◆Adjustable magnification: 0.3X - 1.0X
◆Large image circle, max compatible with 2/3" sensor
◆Up to 120 lp/mm resolution
◆High uniformity
◆Total distortion < 0.5%
| Model | OPT-C3X45-5M |
|---|---|
| Working Distance(mm) | 87±3% |
| Aperture(F/#) | F4.5~F22 |
| Magnification(X) | 0.3X-1.0X |
| Image Circle Ø(mm) | 11 |
| Sensor Format | 1/2″ 2/3″ |
| Distortion | 0.26%@0.3X, 0.25%@1.0X | 0.49%@0.3X, 0.47%@1.0X |
| Max. Field Of View(H*V) | 21.3×16.0 @ 6.4×4.8 | 29.3×22.0 @ 8.8×6.6 |
| Mount | C-Mount |
| Weight(kg) | 0.2 |
| Filter Thread | M30.5×0.5-6H |
PCB locating and recognition

Tool inspection
Dimensions

Powered by Phoca Cart








