Search
Graphtec GS-CO2
เซนเซอร์วัด CO2 Carbon dioxide concentration NDIR (Non Dispersive Infra-red) รองรับการใช้งานร่วมกับ GL840
| Model | GS-CO2 | |
|---|---|---|
| Measures | Carbon Dioxide (CO2) Concentration | |
| Method of measurement | NDIR (Non Dispersive Infra-red) | |
| Measuring range | 0 to 9999 ppm | |
| Measuring accuracy | +/-0.5 % of reading + 30 ppm (in range of 0 to 5000 ppm) | |
| Response | 3 minutes or less | |
| Length of cable | 200mm | |
| Sampling Intervals | 0.5 | 1| 2 | 5 | 10 | 20 | 30 seconds and 1 | 2 | 5 | 10 | 20 | 30 | 60 minutes | |
| Dimensions |
|
Powered by Phoca Cart








