Search
Graphtec B-530
เซนเซอร์วัดความชื้น
| Model | B-530 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allowable temperature range | -25 to +80°C | ||||||||||||||||||
| Allowable humidity range | 0 to 100% RH | ||||||||||||||||||
| Relative humidity measurement accuracy | ±3% RH (5 to 98% RH at 25°C) | ||||||||||||||||||
| Method | Capacitance method | ||||||||||||||||||
| Relative humidity measurement accuracy (5-98%) |
|
||||||||||||||||||
| Response time | 15 seconds | ||||||||||||||||||
| Sensor output | 0 to 1 VDC | ||||||||||||||||||
| Sensor power | +5 to +16 VDC | ||||||||||||||||||
| Consumption current | Approx. 4mA | ||||||||||||||||||
| External dimensions | 14mm × 18mm (excluding cable) | ||||||||||||||||||
| Cable length | 3 meters |

Powered by Phoca Cart








